2021 By-Election Results
2021 Voter Statistics
Ballots Cast | 13,002 |
---|---|
Registered Electors | 141,675 |
Voting Day Registrations | 264** |
Total Registrations | 141,939 |
Total Voter Turn Out | 9.16% |
**includes Non-Resident Property Elector Registrations
Ballots Cast | 13,002 |
---|---|
Registered Electors | 141,675 |
Voting Day Registrations | 264** |
Total Registrations | 141,939 |
Total Voter Turn Out | 9.16% |
Richmond City Hall: 6911 No. 3 Road, Richmond, British Columbia, V6Y 2C1
Hours: 8:15 am to 5:00 pm, Monday to Friday. Tel: 604-276-4000
©
City of Richmond