2018 Election Results
2018 Voter Statistics
Ballots Cast | 48,412 |
---|---|
Registered Voters | 129,410 |
Voting Day Registrations | 1,929 |
Total Registered Voters | 131,339 |
Total Voter Turnout | 36.86% |
COVID-19: Restoring Richmond
Find out which City Services & Facilities are open.
Ballots Cast | 48,412 |
---|---|
Registered Voters | 129,410 |
Voting Day Registrations | 1,929 |
Total Registered Voters | 131,339 |
Total Voter Turnout | 36.86% |
Richmond City Hall: 6911 No. 3 Road, Richmond, British Columbia, V6Y 2C1
Hours: 8:15 am to 5:00 pm, Monday to Friday. Tel: 604-276-4000
© 2020 City of Richmond