2014 Election Results
2014 Voter Statistics
Ballots Cast | 40,245 |
---|---|
Registered Electors | 122,320 |
Voting Day Registrations | 1,853** |
Total Registrations | 124,173 |
Total Voter Turn Out | 32.4% |
**includes Non-Resident Property Elector Registrations
COVID-19: Restoring Richmond
Find out which City Services & Facilities are open.
Ballots Cast | 40,245 |
---|---|
Registered Electors | 122,320 |
Voting Day Registrations | 1,853** |
Total Registrations | 124,173 |
Total Voter Turn Out | 32.4% |
Richmond City Hall: 6911 No. 3 Road, Richmond, British Columbia, V6Y 2C1
Hours: 8:15 am to 5:00 pm, Monday to Friday. Tel: 604-276-4000
©
City of Richmond