2011 Election Results
2011 Voter Statistics
Ballots Cast | 31,126 |
---|---|
Registered Electors | 129,903 |
Election Day Registrations | 1,179** |
Total Registrations | 131,082 |
Total Elector Turn Out | 23.74% |
COVID-19: Restoring Richmond
Find out which City Services & Facilities are open.
Ballots Cast | 31,126 |
---|---|
Registered Electors | 129,903 |
Election Day Registrations | 1,179** |
Total Registrations | 131,082 |
Total Elector Turn Out | 23.74% |
Richmond City Hall: 6911 No. 3 Road, Richmond, British Columbia, V6Y 2C1
Hours: 8:15 am to 5:00 pm, Monday to Friday. Tel: 604-276-4000
© 2020 City of Richmond